Online Property Tax

Self Assessment Form

Geographical Status

Ayodhya city situated in Faizabad district of Eastern Uttar Pradesh is located on the southern bank of Saryu River. It has temperate monsoon climate in general.

The average monthly details of elements of climate, temperature, rainfall and humidity are shown in the following table :

S.No. Month The highest average monthly temperature(in Centigrade) The lowest average monthly temperature(in Centigrade) Average Temperature(in Centigrade) Average relative humidity ( in per cent) Average monthly rainfall (in cm)
1 January 20.8 8.1 14.4 62.2 1.60
2 February 26.6 11.2 18.9 54.2 2.12
3 March 34.5 16.3 25.4 35.0 0.81
4 April 38.2 22.0 30.1 26.8 0.51
5 May 42.2 25.6 33.9 37.2 1.25
6 June 40.0 27.4 33.7 57.8 11.96
7 July 35.2 25.6 30.4 79.2 29.22
8 August 33.2 25.9 29.5 82.4 31.41
9 September 34.1 24.4 29.2 77.2 20.05
10 October 32.6 22.0 27.3 62.0 4.87
11 November 29.3 12.3 20.7 58.1 0.77
12 December 25.5 8.4 16.9 63.2 0.61
  Annual average 33.9 19.1 27.4 57.9 105.1

Table stated above clearly shows that in accordance with the variability of elements of climate, here three seasons exist. Summer season is from March to June, Monsoon season is from July to October and Winter season is from November to February.